|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | FALK | Our ID No. | 000146 | |||
| Model: | 1060FC2 | Ratio: | 4.913:1 | |||
| MO# or S/N | 8-8D0146-01 | Alt. S/N | ||||
| IP Speed | HP rating | Cat. Rating | ||||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | |||||
| Torque Rating | 18,900 Lb-Inches | Shaft Diameters | High Speed: 1.8750 Low Speed: 2.750 | |||
| Weight | 400 Lbs Approx | Assembly | Concentric (Inline) |
Notes: |
|
|
|
|
Click on images for larger view. |