|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | KA96DV132M4 | Our ID No. | 006472 | |||||
| SO# | 850003848.3.01.85.001 | |||||||
| Input RPM | 1730 | Output RPM | 23 | |||||
| HP | 10 | Torque | 26,032 lb-in | |||||
| Ratio: | 74.8 | Service Factor | 1.0 | |||||
| Mounting Pos | H1 | |||||||
|
|
||||||||
| TYPE: | DFV132M4 | Enclosure: | TEFC 3PH | |||||
| SO# | 850003848.3.01.85.001 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 26/13 | Code | H | Nom Eff | Conn Dia. | |||
| HP | 10 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 1730 | Ins Class | B | Max Amb | 40 | |||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 2.750 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|