|
Klistoff Equipment & Machinery, Inc. HOME DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| FRAME: TYPE: | FRAME: 21, TYPE GMP | Our ID No. | 008064 | |||||
| SN# | G453 TO7 53732 | |||||||
| Input RPM | 1725 | Output RPM | 44 | |||||
| HP | 2.5 | Torque | lb-in | |||||
| Ratio: | 38.90 | Service Factor | ||||||
| Mounting Pos | ||||||||
|
|
||||||||
| TYPE: | Emerson Catalog # E190, Model # E190A | Enclosure: | TE | |||||
| # | ||||||||
| Volts | 208-230/460 | HZ | 60 | |||||
| Amps | 6.5-6.2/3.1 | Code | C | Nom Eff | 82.5 | Conn Dia. | ||
| HP | 2.0 | S.F. | 1.25 | Duty | CONT | Design Letter | C | |
| RPM | 1725 | Ins Class | F | Max Amb | ||||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.625 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|