|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K77AM145 | Our ID No. | 008145 | |||||
| SO# | 850236660.09.09.001 | |||||||
| Input RPM | 1750 | Output RPM | 12.9 | |||||
| HP | 2.93 | Torque | 9,120 lb-in | |||||
| Ratio: | 135.28 | Service Factor | 1.0 | |||||
| Mounting Pos | M1A | |||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
143TC / 145TC Low Speed: |
||||||
| Notes: |
Condition: Unused Surplus |
|||||||
|
||||||||
|
Click on images for larger view.
|