|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
|||
|---|---|---|---|
| Manufacturer: | PHILADELPHIA | Our ID No. | 1647 |
| Model: | 12HP-2 | Ratio: | 20.9:1 |
| MO# or S/N | S/N 119059 | Alt. S/N | |
| IP Speed | 1750 RPM | HP rating | 430 HP |
| OP Speed: | 83.7 RPM | Cat. Rating | 430 HP |
| Oil Capacity | SF / SC | 1.0 SF | |
| Torque Rating | 323,000 In Lbs | Shaft Diameters |
High Speed:
Low Speed: |
| Weight | Date | ||
| Notes: |
Parallel Shaft Speed Reducer |
||
|
|||
|
Click on images for larger view. |