|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
|||
|---|---|---|---|
| Manufacturer: | Western | Our ID No. | R1803 |
| Model: | BH356 | Ratio: | 22.41:1 |
| MO# or S/N | S/N 3012 | Alt. S/N | Order No. 110-58265 |
| IP Speed | 1750 RPM | HP rating | 300 HP |
| OP Speed: | Cat. Rating | ||
| Oil Capacity | SF / SC | ||
| Torque Rating | Shaft Diameters |
High Speed:
Low Speed: |
|
| Weight | 4800 LBS EST | Date | |
| Notes: |
Gearing is in very good condition |
||
|
|||
|
Click on images for larger view.
|