
If you don't see what you are looking for,
you need to be calling us !
If you need a different ratio, talk with us we can probably make the right one up for you.
| - WORM GEAR SPEED REDUCERS SORTED BY RATIO - | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 5 | 0.91 | 1.33 | BOSTON GEAR | GSF313-5-G1 | 56C | 0.625 | 006314 | ||||
| 5 | 1.08 | 1.33 | DODGE TIGEAR | Q-133-B-005-M-056-L1 | 56C | 0.625 | 005128 | ||||
| 5 | 1.08 | 1.33 | DODGE TIGEAR | Q-133-B-005-M-056-K1 | 56C | 0.625 | 005130 005132 | ||||
| 5 | 1.49 | 1.54 | BOSTON GEAR | F315-5-G1 | 0.750 | 006315 | |||||
| 5 | 1.53 | 1.54 | FALK | 154WBM2A | 56C | 0.750 | 005563 | ||||
| 5 | 1.74 | 1.54 | BOSTON GEAR | F715-5-B5-G | 56C | 0.750 | 006483 | ||||
| 5 | 2.14 | 1.75 | DODGE TIGEAR | Q175B005M056K1 56/175-5 |
56C | 0.875 | 006632 | ||||
| 5 | 2.17 | 1.75 | MORSE | 18WB 18WT 18W | 0.625 | 0.750 | DOUBLE OUTPUT | 006792 | |||
| 5 | 2.17 | 1.75 | MORSE | 18GSF 00B-56C-R | 56C | 1.000 | OUTPUT FLANGE | 005551 | |||
| 5 | 2.17 | 1.75 | HUB CITY | 183-5/1-L | 0.500 | 1.000 | OUTPUT FLANGE | 006334 | |||
| 5 | 2.63 | 1.75 | DODGE TIGEAR | A-175-B-005-N-000L1 | 0.625 | 0.875 | 005159 005170 | ||||
| 5 | 2.63 | 1.75 | DODGE TIGEAR | A-175-B-005-N-000-K1 | 0.625 | 0.875 | 005158 005160 005161 005162 | ||||
| 5 | 2.92 | 2.00 | MORSE | 20W | 0.750 | 1.000 | DOUBLE OUTPUT | 006797 | |||
| 5 | 3.04 | 2.06 | MORSE COBRA | C21UL5 | 0.625 | 1.000 | 005559 | ||||
| 5 | 3.35 | 2.06 | BOSTON GEAR | SF721V-5-B7-J | 140TC | 1.125 | 006507 | ||||
| 5 | 4.44 | 2.37 | MORSE RAIDER | 237ULRS | 0.750 | 1.125 | Double Output | 006313 | |||
| 5 | 4.76 | 2.50 | MORSE | 25RW | 0.750 | 1.250 | DOUBLE OUTPUT | 006799 | |||
| 5 | 15.76 | 4.25 | FALK OMNIBOX | 425WBC3A | 1.250 | 1.875 | 006508 | ||||
| 5 | 25.25 | 5.00 | MORSE | 50RW | 1.375 | 2.375 | DOUBLE OUTPUT | 006808 | |||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 7.5 | 2.0 | 2.00 | DODGE RELIANCE | 140WM16A | 56C | 0.875 | 005546 | ||||
| 7.5 | 5.92 | 2.62 | DODGE TIGEAR-2 | 26QZ07H14 | 140TC | 1.4375 | 005547 005548 | ||||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 10 | 0.32 | 1.00 | MORSE | 100Q56LR10 | 56C | 0.500 | 005232 005485 | ||||
| 10 | 0.67 | 1.33 | BROWNING | 133Q56L10A | 56C | 0.625 | 006470 | ||||
| 10 | 0.75 | 1.33 | BOSTON | 713-10H | 0.500 | 0.625 | Double output shaft | 005556 | |||
| 10 | 0.75 | 1.33 | BOSTON GEAR | F713-10-B5-J | 56C | 0.625 | 006485 | ||||
| 10 | 1.03 | 1.50 | DODGE TIGEAR | Q-150-B-010-M-056-L1 | 56C | 0.750 | 005219 | ||||
| 10 | 1.22 | 1.75 | BALDOR GRANT GEAR | SB175-10C | 0.625 | 0.750 | 006785 | ||||
| 10 | 1.42 | 1.75 | MORSE | 18GCT | 56C | 0.750 | DOUBLE OUTPUT | 006813 | |||
| 10 | 1.42 | 1.75 | MORSE | 18W | 0.625 | 0.750 | DOUBLE OUTPUT | 006793 | |||
| 10 | 1.92 | 2.00 | MORSE | 20GEDC | 56C | 1.000 | Double Output Shaft | 005567 | |||
| 10 | 1.92 | 2.00 | MORSE | 20W | 0.750 | 1.000 | DOUBLE OUTPUT | 006794 | |||
| 10 | 2.0 | 2.00 | DODGE TIGEAR | Q-200-B-010-M-056-L1 | 56C | 1.000 | 005155 006454 | ||||
| 10 | 3.17 | 2.62 | DODGE TIGEAR | Q-262-B-010-M-180-K1 | 180TC | 1.125 | 005121 | ||||
| 10 | 3.15 | 2.5 | MORSE | 25SF | 0.750 | 1.250 | Output Flange | 005554 | |||
| 10 | 7.55 | 3.50 | MORSE | 35GCT | 180TC | 1.625 | DOUBLE OUTPUT | 006805 | |||
| 10 | 7.55 | 3.50 | MORSE | 35GCT -2 | 180TC | 1.625 | DOUBLE OUTPUT, DOUBLE INPUT | 006816 | |||
| 10 | 10.03 | 4.00 | MORSE | 40RW | 1.125 | 1.750 | DOUBLE OUTPUT | 006807 | |||
| 10 | 10 | 3.00 | CONE DRIVE | SHO30-W4 | 1.000 | 006480 | |||||
| 10 | 17.27 | 5.16 | MORSE RAIDER | 516Q210R10 | 210TC | 2.000 | 006410 | ||||
| 10 | 19.4 | 5.25 | GROVE GEAR FLEXALINE | VH252-5 | 1.250 | 2.000 | 006693 | ||||
| 10 | 7.55 | 3.50 | MORSE | 35GCT | 180TC | ||||||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 15 | 0.63 | 1.33 | DODGE TIGEAR | A-133-B-015-N-000 | 0.500 | 0.750 | 005216 | ||||
| 15 | 0.91 | 1.75 | BOSTON GEAR | SRF718-15-N-B5-G | 0.625 | 56C | 1.000 | 006278 006283 006323 | |||
| 15 | 1.02 | 1.75 | FALK OMNIBOX | 1175WB3A | 0.625 | 0.875 | 006376 | ||||
| 15 | 1.02 | 1.75 | FALK OMNIBOX | 1175WOM1A | 56C | 0.875 | 006613 | ||||
| 15 | 1.06 | 1.75 | MORSE | 18GCT | 56C | 0.750 | DOUBLE OUTPUT | 006814 | |||
| 15 | 1.39 | 2.00 | DODGE TIGEAR | Q-200-B-015-Z-140-L1 | 140TC | 1.000 | 005154 | ||||
| 15 | 1.39 | 2.00 | DODGE TIGEAR | Q-200-B-015-Z-056-K1 56/200-15 Q200B015M056K1 |
56C | 1.000 | 005164 005165 005166 005167 005168 005169 005171 005172 006624 | ||||
| 15 | 1.40 | 2.06 | BOSTON GEAR | F721-15-B5H | 56C | 1.000 | 006619 | ||||
| 15 | 1.52 | 2.06 | HUB CITY | 214 | 0.875 | 006658 | |||||
| 15 | 1.84 | 2.25 | BALDOR GRANT GEAR | STF-225-15-B-A | 140TC | 1.000 | 006774 | ||||
| 15 | 2.50 | 2.62 | BALDOR GRANT GEAR | STF-258-15-C-A | 180TC | 1.125 | 006775 | ||||
| 15 | 2.61 | 2.62 | MORSE RAIDER | 262UH15 | 0.750 | 1.875 | 006573 | ||||
| 15 | 2.92 | 2.62 | GROVE GEAR | BM226-2 | 0.750 | 56C | 1.250 | 006399 | |||
| 15 | 3.25 | 3.00 | BALDOR GRANT GEAR | SB300-15C | 0.875 | 1.250 | 006787 | ||||
| 15 | 4.71 | 3.25 | MORSE RAIDER | 325Q180H15 | 180TC | 2.1875 | 006400 | ||||
| 15 | 5.33 | 3.25 | GROVE GEAR FLEXALINE | TMQ1325-2 | 56C | 1.500 | 006495 | ||||
| 15 | 5.6 | 3.5 | MORSE POWERGEAR | 35RW | 1.000 | 1.625 | 006714 | ||||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 18.50 | 1.26 | 50mm | NORD | SK1SU50AX N56C | 56C | 1.000 | 006576 006577 006578 006629 | ||||
| 20 | 0.78 | 1.75 | MORSE | 175Q56L20SS | 56C | 0.875 | Stainless Steel | 005201 | |||
| 20 | 0.85 | 1.75 | MORSE | 18GCT | 56C | 0.750 | DOUBLE OUTPUT | ||||
| 20 | 1.00 | 1.75 | DODGE TIGEAR | Q-175-B-020-M-056-LK | 56C | 0.875 | 005163 | ||||
| 20 | 1.02 | 2.00 | WINSMITH | 3MSF | Hollow | 006389 | |||||
| 20 | 1.04 | 2.00 | WINSMITH | 920MDSF | 140TC | 1.000 | 006331 | ||||
| 20 | 1.11 | 2.00 | DODGE TIGEAR | Q-200-B-020-M-056-K1 | 56C | 1.000 | 005222 | ||||
| 20 | 1.88 | 2.50 | MORSE | 25RW | 0.750 | 1.250 | DOUBLE OUTPUT | 006800 | |||
| 20 | 1.88 | 2.50 | MORSE | 25GCT | 140TC | 1.250 | DOUBLE OUTPUT | 006798 | |||
| 20 | 1.92 | 2.63 | BALDOR GRANT GEAR | STF-258-20-A-A | 56C | 1.125 | 006776 | ||||
| 20 | 1.92 | 2.63 | BALDOR GRANT GEAR | STF-258-20-A-C | 56C | 1.125 | 006777 | ||||
| 20 | 2.71 | 2.62 | DODGE TIGEAR 2 | 26S20L | 0.875 | 1.125 | 006612 | ||||
| 20 | 3.23 | 2.62 | GROVE GEAR | BMQ226-3 | 56C | 1.250 | 006622 | ||||
| 20 | 3.58 | 2.00 | DODGE TIGEAR COMBINATION | C200B20N140KL1 140C200B020LKA |
140TC | 1.125 | Double Output Shaft | 006497 | |||
| 20 | 3.89 | 3.50 | BALDOR GRANT GEAR | STF-350-20-B-A | 140TC | 1.500 | 006779 | ||||
| 20 | 3.89 | 3.50 | BALDOR GRANT GEAR | STF-350-20-B-B | 140TC | 1.500 | 006780 | ||||
| 20 | 4.44 | 3.50 | MORSE | 35RW | 1.000 | 1.625 | DOUBLE OUTPUT | 006806 | |||
| 20 | 5.43 | 2.62 | DODGE TIGEAR | C262B20N180L1 180C262B20L1 |
180TC | 1.500 | 005543 | ||||
| 20 | 9.61 | 5.00 | MORSE | 50RW | 1.375 | 2.375 | DOUBLE OUTPUT | 006809 | |||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 25 | 0.71 | 1.75 | MORSE | 18GCV | 56C | 1.750 | RUD | 006791 | |||
| 25 | 0.79 | 1.75 | DODGE TIGEAR | Q-175-B-025-M-056-K1 | 56C | 0.875 | 005117 | ||||
| 25 | 0.94 | 2.00 | MORSE | 20W | 0.750 | 1.000 | DOUBLE OUTPUT | 006795 | |||
| 25 | 1.03 | 2.06 | BOSTON | RF721-25-B5-G | 0.625 | 56C | 1.000 | 005151 | |||
| 25 | 1.92 | 2.62 | BOSTON GEAR | F726-25-B7-G | 140TC | 1.125 | 006585 006618 006671 | ||||
| 25 | 2.89 | 3.00 | GROVE GEAR | T1300-2 | 0.875 | 1.250 | 006679 | ||||
| 25 | 3.08 | 3.25 | BOSTON GEAR | BKF732B-25-S-B7-J | 140TC | 1.375 | 005639 | ||||
| 25 | 7.94 | 5.00 | MORSE | 50RW | 1.375 | 2.375 | DOUBLE OUTPUT | 006810 | |||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 30 | 0.247 | 1.33 | BALDOR GRANT GEAR | STF-133-30-A-A | 56C | 0.625 | 006771 | ||||
| 30 | 0.32 | 1.33 | BOSTON GEAR | F713B-30-B5G | 56C | 0.625 | 005561 | ||||
| 30 | 0.47 | 1.54 | FALK | 1154WB3A | 0.625 | 0.750 | 005565 | ||||
| 30 | 0.53 | 1.75 | BOSTON GEAR | F718-30-B5-G | 56C | 0.875 | 005173 | ||||
| 30 | 0.53 | 1.75 | BOSTON GEAR | HF718-30-B5-HP16 | 56C | 1.000 | 005566 | ||||
| 30 | 0.59 | 1.75 | GROVE GEAR | HMQ218-1 | 56C | 1.000 | 006254 | ||||
| 30 | 0.61 | 1.75 | FALK OMNIBOX | 175WB2A30 | 0.625 | 0.875 | 005476 | ||||
| 30 | 0.61 | 1.75 | OHIO GEAR IRONMAN | BMQ818-30-L-56 | 56C | 0.875 | 006284 | ||||
| 30 | 0.75 | 1.75 | DODGE TIGEAR | Q-175-B-030-M-056-K1 56/175-30 |
56C | 0.875 | 006571 | ||||
| 30 | 0.79 | 2.00 | DODGE TIGEAR | Q-200-B-030-M-056-K1 | 56C | 1.000 | 005143 005206 | ||||
| 30 | 0.81 | 2.06 | BOSTON GEAR | F721-30-B5-G F72130B5G | 56C | 1.000 | 006620 | ||||
| 30 | 0.81 | 2.06 | BOSTON GEAR | F721-30-B5-H6 | 56C | 1.000 | DOUBLE OUTPUT | 005127 | |||
| 30 | 0.81 | 2.06 | BOSTON GEAR | SRF721-W-30-NS-B5-G | 0.625 | 56C | 1.125 | 006486 | |||
| 30 | 0.91 | 2.06 | GROVE GEAR | BM1206-2 | 0.625 | 56C | 1.000 | 006257 | |||
| 30 | 0.91 | 2.06 | GROVE GEAR | U1206-3 / T1206-2 / B1206-2 | 0.625 | 1.000 | 006447 | ||||
| 30 | 1.15 | 2.06 | BOSTON GEAR | F724-30-B5-G F72430B5G | 56C | 1.125 | 006621 | ||||
| 30 | 1.31 | 2.37 | GROVE GEAR | TMQ224-2 | 140TC | 1.125 | 006584 006630 | ||||
| 30 | 1.31 | 2.62 | DODGE TIGEAR | Q-262-B-030-M-140-L1 | 140TC | 1.125 | 005192 | ||||
| 30 | 1.35 | 2.63 | BALDOR GRANT GEAR | STF-258-30-B-A | 140TC | 1.125 | 006778 | ||||
| 30 | 1.35 | 2.63 | BALDOR GRANT GEAR | SB258-30A | 0.750 | 1.125 | 006786 | ||||
| 30 | 1.37 | 2.50 | MORSE | 25RW | 0.750 | 1.250 | DOUBLE OUTPUT | 006801 | |||
| 30 | 1.50 | 2.62 | BOSTON GEAR | HF726R30PSB7HP19T | 140TC | 1.1875 | 005550 005553 | ||||
| 30 | 1.74 | 3.00 | BALDOR GRANT GEAR | SB300-30A | 0.875 | 1.250 | 006788 | ||||
| 30 | 2.82 | 3.50 | BALDOR GRANT GEAR | STF-350-30-B-A | 140TC | 1.500 | 006781 | ||||
| 30 | 2.82 | 3.50 | BALDOR GRANT GEAR | STF-350-30-C-A | 180TC | 1.500 | 006782 | ||||
| 30 | 2.34 | 3.00 | BOSTON GEAR | 730-30SPH | 0.875 | 1.250 | Double output | 005552 | |||
| 30 | 2.97 | 3.50 | MORSE POWERGEAR | 35RW | 1.000 | 1.625 | Double output | 001627 | |||
| 30 | 3.07 | 3.25 | BOSTON GEAR | F732-30-SFPT-B7-G | 140TC | 1.375 | 005638 | ||||
| 30 | 5.98 | 4.19 | DODGE TIGEAR | 180H419B030 | 180TC | 1.875 | 006246 | ||||
| 30 | 6.92 | 5.00 | MORSE | 50RW | 1.375 | 2.375 | 006811 | ||||
| 30 | 6.92 | 5.00 | MORSE | 50RW | 1.375 | 2.375 | DOUBLE OUTPUT | 006812 | |||
| 30 | 8.5 | 3.5 | DODGE | 210CM28A-30K1 | 210TC | 2.125 | 005438 | ||||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 40 | 0.19 | 1.33 | BALDOR GRANT GEAR | STF-133-40-A-A | 56C | 0.625 | 006772 | ||||
| 40 | 0.33 | 1.33 | DODGE TIGEAR | Q-133-B-040-M-056-K1 | 56C | 0.625 | 005131 | ||||
| 40 | 0.96 | 2.38 | BOSTON GEAR | F724-40-B5-J | 56C | 1.125 | 005555 | ||||
| 40 | 1.01 | 2.62 | DODGE TIGEAR | Q-262-B-040-M-056-K1 | 56C | 1.125 | 005138 | ||||
| 40 | 1.05 | 2.38 | OHIO GEAR IRONMAN | BM824-40-L-140 | 0.750 | 140TC | 1.125 | 006583 006616 006626 | |||
| 40 | 1.35 | 2.62 | FALK OMNIBOX | 262WOM1A40-140 | 140TC | 1.125 | 005427 | ||||
| 40 | 2.08 | 2.00 | DODGE | 140C200B040L1, C200B040140L1 |
140TC | 1.125 | 005490 | ||||
| 40 | 2.24 | 3.50 | BALDOR GRANT GEAR | STF-350-40-B-A | 140TC | 1.500 | 006783 | ||||
| 40 | 6.94 | 3.50 | DODGE | 180C350S40 C350S40N180 |
180TC | 2.1875 | 005261 | ||||
| 40 | 49.9 | 14.0 | RADICON DAVID BROWN | AU14 | 3.000 | 4.500 | 000649 | ||||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 50 | 0.36 | 1.75 | MORSE | C18Q56LR50 | 56C | 0.875 | Double Output | 005557 005558 005560 | |||
| 50 | 0.54 | 2.06 | BOSTON GEAR | HF721-50-B5-H3-P19 | 56C | 1.1875 | 006393 | ||||
| 50 | 0.58 | 2.00 | DODGE TIGEAR | Q-200-B-050-M-056-K1 | 56C | 1.000 | 005221 | ||||
| 50 | 0.58 | 2.00 | DODGE TIGEAR | Q-200-B-050-Z-056-K1 | 56C | 1.000 | 005190 | ||||
| 50 | 0.64 | 2.06 | MORSE RAIDER | 206Q56H50 | 56C | 1.4375 | 005481 | ||||
| 50 | 0.86 | 2.50 | MORSE | 25RW | 0.750 | 1.250 | DOUBLE OUTPUT | 006802 | |||
| 50 | 0.90 | 2.62 | DODGE TIGEAR | Q-262-B-050-M-056-K1 | 56C | 1.125 | 005140 005224 | ||||
| 50 | 1.07 | 2.62 | GROVE GEAR | BMQ226-2 | 56C | 1.250 | 006634 006635 | ||||
| 50 | 1.43 | 3.00 | MORSE | 300Q140R50 | 140TC | 1.250 | 005564 | ||||
| 50 | 1.46 | 3.00 | MORSE | 30RW | 1.000 | 1.375 | DOUBLE OUTPUT | 006803 | |||
| 50 | 1.59 | 3.00 | OHIO GEAR IRONMAN | BMQ830-50-140-D | 140TC | 1.250 | DOUBLE OUTPUT | 006660 | |||
| 50 | 1.88 | 3.25 | OHIO GEAR | SM2325 | 0.875 | 1.938 | 006667 | ||||
| 50 | 1.93 | 3.50 | DODGE TIGEAR | Q-350-B-050-M-056-K1 | 56C | 1.500 | 005199 | ||||
| 50 | 4.55 | 5.00 | FOOTE-JONES | U50 Same dimensions as the David Browwn Radicon AU500 |
1.500 | 2.000 | 005757 | ||||
| 70 | 8.90 | 7.00 | FOOTE-JONES | U70 Same dimensions as the David Browwn Radicon AU700 |
1.750 | 2.500 | 005756 | ||||
| 50 | 11.2 | 5.00 | CONE DRIVE | HV50A831-C8B | 1.500 | 2.750 | 006711 | ||||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 58.33 | JERVIS B. WEBB | B300-62 | 0.938 | 1.938 | TROLLEY DRIVE | 006696 | |||||
| 60 | 0.19 | 1.33 | DODGE TIGEAR | Q-133-B-060-M-056-K1 | 56C | 0.625 | 005207 | ||||
| 60 | 0.24 | 1.75 | BALDOR GRANT GEAR | STF-175-60-A-A | 56C | 0.750 | 006773 | ||||
| 60 | 0.30 | 1.75 | MORSE | 175-Q-56-LR-50 | 56C | 0.875 | 005214 005215 | ||||
| 60 | 0.32 | 1.75 | BOSTON | 718-60-G | 0.625 | 0.875 | 006484 | ||||
| 60 | 0.32 | 1.75 | BOSTON | RF718-60-B5-G | 0.625 | 56C | 0.875 | 006482 | |||
| 60 | 0.44 | 2.00 | MORSE | 20W | 0.750 | 1.000 | DOUBLE OUTPUT | 006796 | |||
| 60 | 0.45 | 2.06 | MORSE | 206ULR60 | 0.625 | 1.000 | Double Output | 005477 | |||
| 60 | 0.50 | 2.06 | BOSTON GEAR | F721-60-B5-G | 56C | 1.000 | 006479 | ||||
| 60 | 0.50 | 2.00 | DODGE TIGEAR | A-200-B-060-N-000-L1 | 0.625 | 1.000 | 005156 005157 | ||||
| 60 | 0.50 | 2.00 | DODGE TIGEAR | Q-200-B-060-M-056-K1 | 56C | 1.000 | 005189 | ||||
| 60 | 0.66 | 2.37 | MORSE | 237UH60 | 0.750 | 1.4375 | 005562 | ||||
| 60 | 0.695 | 2.62 | GRANT GEAR BALDOR | STF-258-60-A-A | 56C | 1.125 | 006592 | ||||
| 60 | 0.695 | 2.63 | BALDOR GRANT GEAR | ST258-60A | 0.750 | 1.125 | 006789 | ||||
| 60 | 0.70 | 2.37 | BOSTON GEAR | RF724-60-B5-J | 0.750 | 56C | 1.125 | 006579 | |||
| 60 | 0.90 | 2.62 | GROVE GEAR | BM1262-2 | 0.750 | 56C | 1.250 | 006258 | |||
| 60 | 0.96 | 2.62 | OHIO GEAR | B826-60-R | 0.750 | 1.125 | 006591 006627 | ||||
| 60 | 0.96 | 2.62 | OHIO GEAR | BM826-60-L-56 | 0.750 | 1.125 | 006672 | ||||
| 60 | 0.96 | 2.62 | OHIO GEAR | BM826-60-56-D | 0.750 | 56C/140TC | 1.125 | DOUBLE OUTPUT | 006628 | ||
| 60 | 1.21 | 3.00 | MORSE POWERGEAR | 30RW 1-LR B & T | 1.000 | 1.375 | Double Output | 006277 006804 | |||
| 60 | 1.27 | 3.00 | GROVE GEAR | BMQ230-2 | 56C | 1.250 | 006611 | ||||
| 60 | 1.290 | 3.00 | GROVE GEAR | BM1300-2 | 0.875 | 140TC | 1.250 | 006256 | |||
| 60 | 1.3 | 2.50 | CONE DRIVE | MSHO25A970-W2 | 0.750 | 56C/140TC | 1.250 | 006683 | |||
| 60 | 1.317 | 3.00 | OHIO GEAR UNILINE 2000 | S2300 | 0.875 | 1.250 | 006051 | ||||
| 60 | 1.67 | 3.50 | MORSE POWERGEAR | 35RW | 1.000 | 1.625 | 006713 | ||||
| 60 | 2.2 | 3.00 | CONE DRIVE | MSHV30B322-Y8A | 1.000 | 56C/140TC | 1.750 | 006575 | |||
| 60 | 2.69 | 2.62 | RELIANCE MASTER XL | 140CM21A | 140TC | 1.500 | 006581 | ||||
| 60 | 3.52 | 4.0 | Winsmith High Ranger Boom Parts |
7CV | 1.000 | 1.750 | 005836 | ||||
| 60 | 4.12 | 4.75 | DODGE TIGEAR-2 | 47A60L18 (47S60L) | 1.125 | 180TC | 2.000 | 006233 006234 006235 006236 | |||
| 60 | 16.9 | 10 | FALK | 1000WUC2A | 2.250 | 3.750 | 005246 | ||||
| 60 | 34.64 | 250mm (9.84") | LINKBELT | MHW-250-XX-2B-60 | 2.375 | 3.875 | Helical-Worm | 005245 | |||
| 75 | 4.76 | P=2.50/S=5.00 | MORSE POWERGEAR | 50DVX | 0.750 | 2.1875 | 006697 | ||||
| 77 | 0.95 | 3.50 | WINSMITH | 6MSF | 56C | 1.500 | 006255 | ||||
| 80 | 0.455 | 2.38 | GROVE GEAR | BMQ224-2 | 56C | 1.125 | 006311 | ||||
| 80 | 0.59 | 2.62 | OHIO GEAR UNILINE 2000 | U2262MQ56 | 56C | 1.125 | 006288 | ||||
| 80 | 1.03 | 3.25 | GROVE GEAR | BMQ232-2 | 140TC | 1.500 | 006600 | ||||
| 86 | 1.05 | 2.00 | RELIANCE ELECTRIC | 56CM16A | 56C | 1.125 | 006675 | ||||
| RATIO | HP @ 1750 RPM |
C.D. | Manufacturer | Model | INPUT SHAFT | OUTPUT SHAFT | Notes | KEM No. | |||
| Solid Shaft Diameter |
C-Face Mounting Motor Fr. Size |
Solid | Hollow | ||||||||
| Coupling Type |
Quill Type |
||||||||||
| 90 | 2.69 | 100mm (3.93") | LINK BELT | MWH-100-XX-2B-90 | 1.250 | 1.875 | Helical Worm | 005439 | |||
| 100 | .307 | 2.38 | GROVE GEAR | BMQ224-100-3 | 56C | 1.125 | 006625 | ||||
| 100 | 0.40 | 2.62 | OHIO GEAR LEESON | B826-100-L | 0.750 | 1.125 | 006569 | ||||
| 100 | 0.40 | 2.62 | OHIO GEAR | BM826-100-56-L | 0.750 | 56C/140TC | 1.125 | 006656 | |||
| 100 | 0.69 | P=1.75/S=2.50 | MORSE POWERGEAR | 25GDSF | 56C | 1.250 | OUTPUT FLANGE | 006668 | |||
| 100 | 1.17 | 2.00 | DODGE | C200S100N056 | 56C | 1.4375 | 005568 | ||||
| 100 | 1.66 | P=2.0/S=3.5 | WINSMITH | 6MCTD | 56C | 1.500 | 006276 | ||||
| 100 | 2.0 | 2.62 | DODGE | 140C262B100L1 C262B100N140L1 |
140TC | 1.500 | 005259 | ||||
| 100 | 4.80 | P=2.62/S=5.25 | GROVE GEAR | DFE252-2 | 0.750 | 2.1875 | DROP BEARING DESIGN | 006695 | |||
| 125 | 1.7 | 2.62 | DODGE | 56C262B125K1 C262B125N056K1 |
56C | 1.500 | 005258 | ||||
| 126.6 | 11.4 | 8.0 | FALK | 80BUWF2A | |||||||
| 145 | 7.44 | 175mm | LINK BELT | MWH175XB-1B215T 145 | 1.875 | 2.750 | Helical Worm | 006597 | |||
| 150 | 0.538 | P=H / S=2.62 | GROVE GEAR FLEXALINE | DXMQ1262-2 | 56C | 1.250 | 006496 | ||||
| 150 | 0.97 | P=1.54/S=3.00 | GROVE GEAR | DTMQ230-2 | 56C | 1.250 | 006599 006610 006676 | ||||
| 150 | 0.93 | P=2.00 / S=3.00 | MORSE JERVIS B. WEBB | 30DS | 006309 | ||||||
| 150 | 1.04 | P=2.00/S=3.00 | WINSMITH | 930DSND | 0.750 | Hollow | 006310 | ||||
| 150 | 1.22 | P=1.75 / S=3.25 | OHIO GEAR UNILINE 2000 | DPL2325/2175 | 0.625 | 1.375 | 006500 | ||||
| 150 | 1.33 | P=1.54/S=3.25 | FALK | 1325WOWM2A | 56C | 1.375 | 006677 | ||||
| 150 | 1.50 | 2.62 | DODGE COMBINATION TIGEAR | C262T150N140 140C262T150S1A |
140TC | 1-15/16 Maximum | Twin Tapered Bushing System | 005945 | |||
| 150 | 3.08 | 3.50 | DODGE COMBINATION TIGEAR | C350T150N140 140C350T150S1A |
140TC | 2-3/16 Maximum | Twin Tapered Bushing System | 005947 | |||
| 150 | 4.34 | P=3, S=6 | WINSMITH | 10CTD | 0.875 | 2.250 | 006688 | ||||
| 150 | 5.77 | P=3, S=6.5 | WINSMITH | 11MCTD | 180TC | 2.500 | 007010 007011 | ||||
| 180 | 3.74 | P=3.00/S=6.50 | WINSMITH | 11CBX | 1.000 | 2.500 | 006347 | ||||
