

If you don't see what you are looking for,
you need to be calling us !
If you need a different ratio, talk with us we can probably make the right one up for you.
|
Falk DTC Conveyor Drives, Mechanical Handling Systems, Inc. (MHS) Detroit Michigan Note: If we don't show the ratio that you need, many times it is a matter of changing the high speed gearset and or change gearset to obtain the ratio you need. |
|||
|---|---|---|---|
| Model | Ratio | Inventory Number | Change Gear Ratio |
|
Falk Number 3DTC3A Mechanical Handling Systems, Inc. MHS Number 3MH, 3MHD |
A-1 Head - 2.760:1 | ||
| 19.40 | 2.214:1 | ||
| 24.18 | 2.760:1 | ||
| 29.63 | 3.381:1 | ||
| 36.90 | 4.211:1 | ||
| 44.33 | 5.059:1 | ||
| 53.83 | 6.143:1 | ||
| A-2 Head - 6.143:1 | |||
| 45.11 | 2.214:1 | ||
| 56.23 | 2.760:1 | ||
| 68.87 | 3.381:1 | ||
| 85.77 | 005535 | 4.211:1 | |
| 103.1 | 5.059:1 | ||
| 125.1 | 6.143:1 | ||
|
Falk Number 3DTC4A Mechanical Handling Systems, Inc. MHS Number 3MH, 3MHD |
B-1 Head - 2.760:1 | ||
| 120.1 | 2.214:1 | ||
| 149.6 | 2.760:1 | ||
| 183.3 | 006225 | 3.381:1 | |
| 228.3 | 4.211:1 | ||
| 274.3 | 5.059:1 | ||
| 330.0 | 6.143:1 | ||
| B-2 Head - 6.143:1 | |||
| 279.1 | 2.214:1 | ||
| 347.9 | 2.760:1 | ||
| 426.2 | 3.381:1 | ||
| 530.7 | 4.211:1 | ||
| 637.7 | 5.059:1 | ||
| 774.3 | 6.143:1 | ||
|
Falk Number 5DTC3A Mechanical Handling Systems, Inc. MHS Number 5MH, 5MHD |
A-1 Head - 2.760:1 | ||
| 42.69 | 2.259:1 | ||
| 51.76 | 2.739:1 | ||
| 63.30 | 008144 | 3.350:1 | |
| 79.56 | 005506 | 4.211:1 | |
| 96.84 | 006433 | 5.125:1 | |
| 117.4 | 6.214:1 | ||
| A-2 Head - 6.143:1 | |||
| 95.04 | 2.259:1 | ||
| 115.2 | 2.739:1 | ||
| 140.9 | 3.350:1 | ||
| 177.1 | 4.211:1 | ||
| 215.3 | 5.125:1 | ||
| 261.3 | 6.214:1 | ||
|
Falk Number 5DTC3A Mechanical Handling Systems, Inc. MHS Number 5MH, 5MHD |
B-1 Head - 2.760:1 | ||
| 264.1 | 2.259:1 | ||
| 320.2 | 2.739:1 | ||
| 391.7 | 3.350:1 | ||
| 492.3 | 4.211:1 | ||
| 599.2 | 5.125:1 | ||
| 726.5 | 6.214:1 | ||
| B-2 Head - 6.143:1 | |||
| 587.9 | 2.259:1 | ||
| 712.8 | 2.739:1 | ||
| 871.7 | 3.350:1 | ||
| 1096 | 4.211:1 | ||
| 1334 | 5.125:1 | ||
| 1617 | 6.214:1 | ||
Klistoff Equipment & Machinery, Inc. |