Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
---|---|---|---|---|---|---|
|
||||||
Manufacturer: | Foote-Jones | Our ID No. | 002096 | |||
Model: | 270THC | Ratio: | 86.9:1 | |||
MO# or S/N | 426042 | Alt. S/N | ||||
IP Speed | 580 RPM | HP rating | 17 HP | Cat. Rating | ||
OP Speed: | SF / SC | |||||
Date | Oil Capacity | |||||
Torque Rating | 230,000 Lb-Inches | Shaft Diameters | High Speed: 1.9375 Low Speed: 5.7500 | |||
Weight | 3,185 Lbs Approx. | Assembly |
Notes: |
|
|
|
Click on images for larger view. ![]() ![]() ![]() ![]() |