Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
|||
---|---|---|---|
Manufacturer: | FALK | Our ID No. | 002111 |
Model: | 1100FC2A | Ratio: | 31.82:1 |
MO# or S/N | 8-3A1306 | Alt. S/N | |
IP Speed | 1256 RPM | HP rating | See Below |
OP Speed: | 39.5 RPM | Cat. Rating | |
Oil Capacity | 20.0 US GALS | SF / SC | 1.66 SF |
Torque Rating | 131,000 Pound-Inches | Shaft Diameters |
High Speed:
2.750 Low Speed: 4.500 |
Weight | 1,500 Lbs Approx | Date | |
Notes: |
|
||
|
Click on images for larger view. |