Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
---|---|---|---|---|---|---|
|
||||||
Manufacturer: | Boston Gear | Our ID No. | 005552 | |||
Model: | 730-30SPH | Ratio: | 30:1 | |||
MO# or S/N | Alt. S/N | |||||
IP Speed | 1750 RPM | HP rating | 2.34 HP | Cat. Rating | ||
OP Speed: | SF / SC | 1.0 - SF | ||||
Date | Oil Capacity | |||||
Torque Rating | 2020 Lb-Inches | Shaft Diameters | High Speed: .875, Solid Low Speed: 1.250, Solid | |||
Weight | 65 Lbs Approx. | Assembly | Right Angle Worm, Shaft In, Double Shaft Out |
Notes: |
|
|
|
Click on images for larger view. |