

If you don't see what you are looking for,
you need to be calling us !
If you need a different ratio, talk with us we can probably make the right one up for you.
|
Falk DTC Conveyor Drives, Mechanical Handling Sysytems, Inc. (MHS) Note: If we don't show the ratio that you need, many times it is a matter of changing the high speed gearset to obtain the ratio you need. |
||||||
|---|---|---|---|---|---|---|
| Model | Ratio | Inventory Number | ||||
|
Falk Number 3DTC3A MHS Number 3MH, 3MHD |
19.40 | |||||
| 24.18 | ||||||
| 29.63 | ||||||
| 36.90 | ||||||
| 44.33 | ||||||
| 53.83 | ||||||
| 45.11 | ||||||
| 56.23 | ||||||
| 68.87 | ||||||
| 85.77 | ||||||
| 85.784 | 005535 | |||||
| 103.1 | ||||||
| 125.1 | ||||||
|
Falk Number 5DTC3A MHS Number 5MH, 5MHD |
42.69 | |||||
| 51.76 | ||||||
| 63.30 | ||||||
| 79.56 | 005506 | |||||
| 96.84 | ||||||
| 117.4 | ||||||
| 95.04 | ||||||
| 115.2 | ||||||
| 140.9 | ||||||
| 177.1 | ||||||
| 215.3 | ||||||
| 261.3 | ||||||
Klistoff Equipment & Machinery, Inc. |