|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | HORSBURGH & SCOTT | Our ID No. | 000608 | |||
| Model: | SK1817 | Ratio: | 96.87:1 | |||
| MO# or S/N | S/N J1278 | Alt. S/N | ||||
| IP Speed | 1150 RPM | HP rating | 57 HP | Cat. Rating | ||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | |||||
| Torque Rating | Shaft Diameters | High Speed: Low Speed: | ||||
| Weight | Assembly | |||||
| Notes: |
| |||||
| ||||||