|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Falk | Our ID No. | 000642 | |||
| Model: | 9GRB | Ratio: | 122.8:1 | |||
| MO# or S/N | 5260-0150 | Alt. S/N | ||||
| IP Speed | 1150 RPM | HP rating | 15 HP | Cat. Rating | 21 HP | |
| OP Speed: | SF / SC | 1.4 - SF | ||||
| Date | Oil Capacity | |||||
| Torque Rating | 136,000 Lb-Inches | Shaft Diameters | High Speed: 1.5625 Low Speed: 4.6875 | |||
| Weight | 3000 Lbs Approx. | Assembly | ||||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|