|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | FALK | Our ID No. | 000658 | |||
| Model: | 1110YF1-S | Ratio: | 7.682:1 | |||
| MO# or S/N | 7-865810-01-1 | Alt. S/N | ||||
| IP Speed | 1160 RPM | HP rating | 250 HP | Cat. Rating | 383 HP | |
| OP Speed: | 151 RPM | SF / SC | 1.53 - SF | |||
| Date | Oil Capacity | |||||
| Torque Rating | 160,000 Lb-Inches | Shaft Diameters | High Speed: 3.250 Low Speed: 5.500 | |||
| Weight | 2800 Lbs Approx | Assembly | Parallel |
Notes: |
|
|
|
|
Click on images for larger view. |