|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Hub City | Our ID No. | 005101 | |||
| Model: | 22 | Ratio: | 2:1 | |||
| MO# or S/N | 0220-01522-022 | Alt. S/N | ||||
| IP Speed | HP rating | Cat. Rating | ||||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | |||||
| Torque Rating | 1237 Lb-Inches | Shaft Diameters | High Speed: 1.000 Low Speed: 1.000, Hollow | |||
| Weight | 24 Lbs Approx. | Assembly |
Notes: |
|
|
|
|
Click on images for larger view.
|