|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | SEW EURODRIVE | Our ID No. | 005240 | |||
| Model: | RF60DT80K4BMHRC | Ratio: | 48.90:1 | |||
| MO# or S/N | 860046690.3.04.86.009 | Alt. S/N | ||||
| IP Speed | 1700 RPM | HP rating | .75 HP | Cat. Rating | ||
| OP Speed: | 35 RPM | SF / SC | 1.6 - SF | |||
| Date | Oil Capacity | |||||
| Torque Rating | 1,350 Lb-Inches | Shaft Diameters | High Speed: Low Speed: 1.250 | |||
| Weight | Assembly | |||||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|