|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Foote-Jones | Our ID No. | 005291 | |||
| Model: | 0802-BHE | Ratio: | 20.93:1 | |||
| MO# or S/N | 310053 | Alt. S/N | Frame BHE-1-0802-LC | |||
| IP Speed | HP rating | Cat. Rating | ||||
| OP Speed: | SF / SC | |||||
| Date | 2/95 | Oil Capacity | ||||
| Torque Rating | 43,700 Lb-Inches | Shaft Diameters | High Speed: 1.750 Low Speed: 3.500 | |||
| Weight | 850 Lbs Approx. | Assembly |
Notes: |
|
|
|
|
Click on images for larger view.
|