|
Klistoff Equipment & Machinery, Inc. HOME |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| MANUFACTURER | SM-CYCLO | Our ID No. | 005383 | |||||
| MODEL: | CNFX-4085DAY-1849 | RATIO | 1,849 | |||||
| HP | 0.12 | SERVICE FACTOR | 1.0 | |||||
| INPUT SPEED | 1750 | OUTPUT SPEED | 0.95 | |||||
| S/N | IL0026961 | Torque | 434 IN LBS lb-in | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
56C Low Speed: 0.750 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|