|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | GROVE GEAR FLEXALINE | Our ID No. | 005440 | |||
| Model: | U1262-2 | Ratio: | 30:1 | |||
| MO# or S/N | 7500760395 | Alt. S/N | ||||
| IP Speed | 1750 | HP rating | 1.680 | Cat. Rating | ||
| OP Speed: | 58 | SF / SC | 1.0 | |||
| Date | Oil Capacity | |||||
| Torque Rating | 1471 Lb-Inches | Shaft Diameters | High Speed: .750 Solid Low Speed: 1.250 | |||
| Weight | Lbs Approx. | Assembly | See pictures below | |||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|