|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Foote-Jones | Our ID No. | 005507 | |||
| Model: | HLE-4-1602 | Ratio: | 18.25:1 | |||
| MO# or S/N | 1064839 | Alt. S/N | 305047-10/91 | |||
| IP Speed | 1150 RPM | HP rating | 200 HP | Cat. Rating | 302 HP | |
| OP Speed: | SF / SC | 1.51 - SF | ||||
| Date | Oil Capacity | |||||
| Torque Rating | 277,000 Lb-Inches | Shaft Diameters | High Speed: 3.000 Low Speed: 6.500 | |||
| Weight | 3,800 Lbs Approx. | Assembly |
Notes: |
|
|
|
|
Click on images for larger view.
|