|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||
| Manufacturer: | Foote-Jones | Our ID No. | 005586 | ||||||||||||||||||||||||||||||||
| Model: | 2252HLE | Ratio: | 16.987:1 | ||||||||||||||||||||||||||||||||
| MO# or S/N | 421100 | Alt. S/N | |||||||||||||||||||||||||||||||||
| IP Speed | 8.3 RPM | HP rating | 126.8 HP | Cat. Rating | |||||||||||||||||||||||||||||||
| OP Speed: | SF / SC | 1.0 - SF | |||||||||||||||||||||||||||||||||
| Date | Oil Capacity | ||||||||||||||||||||||||||||||||||
| Torque Rating | 761,000 Lb-Inches | Shaft Diameters | High Speed: Solid, 4" Low Speed: Solid, 9" | ||||||||||||||||||||||||||||||||
| Weight | 10,500 Lbs Approx. | Assembly | Assembly #2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Notes: |
| ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Click on images for larger view.
|