|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | David Brown Radicon | Our ID No. | 005602 | |||
| Model: | 9AA337-L-5/1 | Ratio: | ||||
| MO# or S/N | R100736/83 | Alt. S/N | ||||
| IP Speed | HP rating | Cat. Rating | ||||
| OP Speed: | SF / SC | |||||
| Date | Oil Capacity | |||||
| Torque Rating | 1,690 Lb-Inches | Shaft Diameters | High Speed: 1.000 Low Speed: 1.500 | |||
| Weight | 110 Lbs Approx. | Assembly | Assembly L |
Notes: |
|
|
|
|
Click on images for larger view.
|