|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - HOME |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | FOOTE-JONES | Our ID No. | 005737 | |||
| Model: | 100-SHC | Ratio: | 7.75 | |||
| MO# or S/N | Alt. S/N | 405788 | ||||
| IP Speed | 1150 | HP rating | 30 | Cat. Rating | ||
| OP Speed: | SF / SC | 2.33 | ||||
| Date | Oil Capacity | |||||
|
|
||||||
| Torque Rating | Lb-Inches | Shaft Diameters |
High Speed:
Low Speed: |
|||
| Weight | Lbs Approx. | Assembly | ||||
| Notes: |
Condition: |
|||||
|
||||||
|
Click on images for larger view.
|