|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R97DV132ML4BM15MRTF | Our ID No. | 005775 | |||||
| SO# | 870223345.00.00.001 | |||||||
| Input RPM | 1740 RPM | Output RPM | 41 RPM | |||||
| HP | 12.5 HP | Torque | 19,400 lb-in | |||||
| Ratio: | 42.78:1 | Service Factor | 1.4 SF | |||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | DVF132ML4BM15MRTF | Enclosure: | TEFC 3PH | |||||
| SO# | 870223345.00.00.001 | |||||||
| Volts | 277 / 480 | HZ | 60 | |||||
| Amps | 39.5 / 17.11 | Code | R | Nom Eff | Conn Dia. | DT13 | ||
| HP | 12.5 HP | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1740 RPM | Ins Class | F | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 60mm (2.362") |
||||||
| Notes: |
Condition: Unused |
|||||||
|
||||||||
|
Click on images for larger view.
|