|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R67 DT80K4BMG1HR | Our ID No. | 005776 | |||||
| SO# | 870144069.06.06.001 | |||||||
| Input RPM | 1660 | Output RPM | 22 | |||||
| HP | .75 | Torque | 2,578 lb-in | |||||
| Ratio: | 74.17 | Service Factor | ||||||
| Mounting Pos | M1 | |||||||
| Lube | Min. Amb. | Max Amb | ||||||
|
|
||||||||
| TYPE: | DFT80K4BMG1HR | Enclosure: | TEFC 3PH | |||||
| SO# | 870144069.06.06.001 | |||||||
| Volts | 277 / 480 | HZ | 60 | |||||
| Amps | 2.55 / 1.47 | Code | F | Nom Eff | Conn Dia. | DT13 | ||
| HP | .75 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1660 | Ins Class | F | Max Amb | ||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 35mm (1.378 inch) |
||||||
| Notes: |
Condition: New Surplus |
|||||||
|
||||||||
|
Click on images for larger view.
|