|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R43DT80N8 | Our ID No. | 005779 | |||||
| SO# | 3151432710001198 | |||||||
| Input RPM | 810 / 3310 | Output RPM | 14 / 59 | |||||
| HP | Torque | lb-in | ||||||
| Ratio: | 57 | Service Factor | ||||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | R43DT80N8/2BMG/HR/TF/IS | Enclosure: | 3 PHASE | |||||
| SO# | 3151432710001198 | |||||||
| Volts | 480 | HZ | 60 | |||||
| Amps | 0.84 / 1.42 | Code | Nom Eff | Conn Dia. | ||||
| HP | 0.2 / 0.8 | S.F. | Duty | CONT | Design Letter | |||
| RPM | 810 / 3310 | Ins Class | F | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|