|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | S57DT71D4BMG05HRTF/IS | Our ID No. | 005789 | |||||
| SO# | 870023363.01.01.001 | |||||||
| Input RPM | 1700 | Output RPM | 24 | |||||
| HP | Torque | 1,100 lb-in | ||||||
| Ratio: | 71.75 | Service Factor | 2.2 | |||||
| Mounting Pos | V6A | |||||||
|
|
||||||||
| TYPE: | DFT71D4BMG05HRTF/IS | Enclosure: | IP 54 3PH | |||||
| SO# | 870023363.01.01.001 | |||||||
| Volts | 277 / 480 | HZ | 60 | |||||
| Amps | 1.67 / 0.96 | Code | G | Nom Eff | Conn Dia. | DT13 | ||
| HP | 0.5 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | F | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 30mm (1.181 inch) |
||||||
| Notes: |
Condition: Used Surplus |
|||||||
|
||||||||
|
Click on images for larger view.
|