|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | S57R17DT71K4-IS | Our ID No. | 005806 | |||||
| SO# | 870207839.03.03.001 | |||||||
| Input RPM | 1700 | Output RPM | 5.8 | |||||
| HP | Torque | 1,649 lb-in | ||||||
| Ratio: | 294 | Service Factor | 1.6 | |||||
| Mounting Pos | M1B | |||||||
|
|
||||||||
| TYPE: | DFT71K4-IS | Enclosure: | TEFC 3PH | |||||
| SO# | 870207839.03.03.001 | |||||||
| Volts | 230 / 460 | HZ | 60 | |||||
| Amps | 1.10 / .55 | Code | G | Nom Eff | Conn Dia. | DT79 | ||
| HP | 0.25 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | B | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|