|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | LINK-BELT | Our ID No. | 005832 | |||
| Model: | HUV400-71 | Ratio: | 103.9 | |||
| MO# or S/N | WA6-52997-1 | Alt. S/N | ||||
| IP Speed | 1750 | HP rating | 2.08 | Cat. Rating | ||
| OP Speed: | 17 | SF / SC | 1.0 SF | |||
| Date | Oil Capacity | |||||
| Torque Rating | 6811 Lb-Inches | Shaft Diameters | High Speed: Low Speed: | |||
| Weight | Lbs Approx. | Assembly | ||||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|