|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Winsmith | Our ID No. | 005833 | |||
| Model: | 9CBX | Ratio: | 150 | |||
| MO# or S/N | A9X2-4A | Alt. S/N | ||||
| IP Speed | 1800 | HP rating | 2.72 | Cat. Rating | ||
| OP Speed: | 12 | SF / SC | ||||
| Date | 11-84 | Oil Capacity | ||||
| Torque Rating | 8869 Lb-Inches | Shaft Diameters | High Speed: .750 Low Speed: 2.000 | |||
| Weight | 170 Lbs Approx. | Assembly | ||||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|