|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Radicon David Brown | Our ID No. | 005834 | |||
| Model: | AU400-B | Ratio: | 30 | |||
| MO# or S/N | R407595/76 | Alt. S/N | ||||
| IP Speed | 1800 | HP rating | Cat. Rating | 4.68 | ||
| OP Speed: | 60 | SF / SC | ||||
| Date | Oil Capacity | |||||
| Torque Rating | 3,830 Lb-Inches | Shaft Diameters | High Speed: 1.250 Low Speed: 1.750 | |||
| Weight | 170 Lbs Approx. | Assembly | L | |||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|