|
Klistoff Equipment & Machinery, Inc. - Speed Reducer Data Sheet - |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Manufacturer: | Radicon David Brown | Our ID No. | 005839 | |||
| Model: | AU400-B-L | Ratio: | 70 | |||
| MO# or S/N | R405567/74 | Alt. S/N | ||||
| IP Speed | 1800 | HP rating | Cat. Rating | 1.95 | ||
| OP Speed: | 26 | SF / SC | ||||
| Date | Oil Capacity | |||||
| Torque Rating | 3,060 Lb-Inches | Shaft Diameters | High Speed: 1.250 Low Speed: 1.750 | |||
| Weight | 150 Lbs Approx. | Assembly | L | |||
| Notes: |
| |||||
| ||||||
|
Click on images for larger view.
|