|
Klistoff Equipment & Machinery, Inc. HOME |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| MANUFACTURER | SM-CYCLO | Our ID No. | 006037 | |||||
| MODEL: | CHHMS10-6190C-59 | RATIO | 59 | |||||
| HP | 10 | SERVICE FACTOR | ||||||
| INPUT SPEED | OUTPUT SPEED | 29.7 | ||||||
| S/N | C4036874 | Torque | lb-in | |||||
|
|
||||||||
| HP | 10 | Poles | 4 | TYPE | TK-F | |||
| Volts | 480 | FRAME | G-132M | |||||
| Hz | 60 | M/B INS. CLASS | B | |||||
| MOTOR AMP | 11.7 | DUTY | CONT | |||||
| RPM | 1750 | SERVICE FACTOR | 1.0 | |||||
| CODE | G | MAX. AMB | 40 C | |||||
| BRAKE AMP | BRAKE TORQUE | FT-LB | ||||||
| SERIAL NO. | M4038725 | NEMA DESIGN | B | |||||
| RPM | ||||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 95mm |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|