|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R37DT71C4THIS | Our ID No. | 006061 | |||||
| SO# | 850106160.02.02.002 | |||||||
| Input RPM | 1720 | Output RPM | 19 | |||||
| HP | Torque | 1,098 lb-in | ||||||
| Ratio: | 90.77 | Service Factor | 1.6 | |||||
| Mounting Pos | M1 | |||||||
|
|
||||||||
| TYPE: | DFT71C4THIS | Enclosure: | IP 55 | |||||
| SO# | 850106160.02.02.002 | |||||||
| Volts | 266 / 460 | HZ | 60 | |||||
| Amps | 1.14 / 0.66 | Code | J | Nom Eff | Conn Dia. | DT81 | ||
| HP | 0.33 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1720 | Ins Class | F | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|