|
Klistoff Equipment & Machinery, Inc. HOME NORD |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | SK172-71L4 | Our ID No. | 006126 | |||||
| SO# | 1/8104448015.00 001 | |||||||
| Input RPM | Output RPM | 240 | ||||||
| HP | 2.00 | Torque | 133 lb-in | |||||
| Ratio: | 6.94 | Service Factor | ||||||
| Mounting Pos | B6 | |||||||
|
|
||||||||
| TYPE: | 71L/4 C U S | Enclosure: | TEFC | |||||
| SO# | NM 32612502/0427 | |||||||
| Volts | 230 / 460 | HZ | 60 | |||||
| Amps | 1.9 / 0.95 | Code | F | Nom Eff | Conn Dia. | |||
| HP | 0.50 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1720 | Ins Class | Max Amb | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 0.750 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|