|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R63DT80K4 | Our ID No. | 006201 | |||||
| SO# | 850051928 0.01.85.001 | |||||||
| Input RPM | 1700 | Output RPM | 21 | |||||
| HP | 0.75 | Torque | 2,250 lb-in | |||||
| Ratio: | 82.62 | Service Factor | 2 | |||||
| Mounting Pos | ||||||||
|
|
||||||||
| TYPE: | DFT80K4 | Enclosure: | TEFC 3PH | |||||
| SO# | 850051928 0.01.85.001 | |||||||
| Volts | 230 / 460 | HZ | 60 | |||||
| Amps | 3.05 / 1.53 | Code | H | Nom Eff | Conn Dia. | |||
| HP | 0.75 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | B | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|