|
Klistoff Equipment & Machinery, Inc. HOME NORD GEAR CORPORATION |
||||
|---|---|---|---|---|
|
|
||||
| MFG | NORD GEAR CORPORATION | OUR ID NO. | 006226 | |
| SIZE: | SK9052L 215TC | RATIO | 19.48 | |
| SER. NO. | 9612111/24 | |||
| Input RPM | 1750 | Output RPM | 90 | |
| HP | 30.0 | Torque | lb-in | |
| Service Factor | Mounting Pos | B3I | ||
|
|
||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||
| Notes: |
Condition: |
|||
|
||||
|
Click on images for larger view.
|