|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K70LP | Our ID No. | 006240 | |||||
| SO# | 850020104.4.01.85 | |||||||
| Input RPM | Output RPM | |||||||
| HP | Torque | lb-in | ||||||
| Ratio: | 39.2 | Service Factor | ||||||
| Mounting Pos | ||||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition:Unused |
|||||||
|
||||||||
|
Click on images for larger view.
|