|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | S90R60DT90L2BGHR | Our ID No. | 006244 | |||||
| SO# | 870025495 7.01.87.001 | |||||||
| Input RPM | 3350 | Output RPM | 9.6 | |||||
| HP | 3 | Torque | 14,378 lb-in | |||||
| Ratio: | 350 | Service Factor | 1.4 | |||||
| Mounting Pos | B3B | |||||||
|
|
||||||||
| TYPE: | DFT90L2BGHR | Enclosure: | ||||||
| SO# | 870025495 7.01.87.001 | |||||||
| Volts | 330 / 575 | HZ | 60 | |||||
| Amps | 5.85 / 3.35 | Code | G | Nom Eff | Conn Dia. | |||
| HP | 3.0 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 3350 | Ins Class | F | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 2.875 |
||||||
| Notes: |
Condition: New Surplus |
|||||||
|
||||||||
|
Click on images for larger view.
|