|
Klistoff Equipment & Machinery, Inc. HOME |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| MANUFACTURER | SM-CYCLO | Our ID No. | 006245 | |||||
| MODEL: | HM3175/11A | RATIO | 121 | |||||
| HP | 5 | SERVICE FACTOR | 1.0 | |||||
| INPUT SPEED | 1720 | OUTPUT SPEED | 14.5 | |||||
| S/N | D131375 | Torque | 21,700 lb-in | |||||
|
|
||||||||
| HP | 5 | Poles | 4 | TYPE | TC-F/FB-5A | |||
| Volts | 230/460 | FRAME | F112M | |||||
| Hz | 60 | M/B INS. CLASS | B/B | |||||
| MOTOR AMP | 12.6/6.3 | DUTY | CONT | |||||
| RPM | 1720 | SERVICE FACTOR | 1.0 | |||||
| CODE | J | MAX. AMB | 40 C | |||||
| BRAKE AMP | 0.5/0.3 | BRAKE TORQUE | 27 FT-LB | |||||
| SERIAL NO. | M4162101 | NEMA DESIGN | B | |||||
| RPM | ||||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 2.750 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|