|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | K66LP145 | Our ID No. | 006268 | |||||
| SO# | 870020478.95.95.001 | |||||||
| Input RPM | 1750 | Output RPM | 125 | |||||
| HP | 7.90 | Torque | 3,980 lb-in | |||||
| Ratio: | 14.05 | Service Factor | ||||||
| Mounting Pos | B3B | |||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
140TC Low Speed: 1.375 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|