|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | DFT80K4 | Enclosure: | TEFC 3PH | |||||
| SO# | 850094581.02 | |||||||
| Volts | 230YY/460Y | HZ | 60 | |||||
| Amps | 2.90/1.45 | Code | H | Nom Eff | Conn Dia. | |||
| HP | 7.5 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | B | Max Amb | 40 | |||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|