|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R77DT90S8/4-KS | Our ID No. | 006295 | |||||
| SO# | 870172318.99.99.001 | |||||||
| Input RPM | 850 / 1700 | Output RPM | 15 / 29 | |||||
| HP | Torque | 3,170 lb-in | ||||||
| Ratio: | 57.68 | Service Factor | 2.3 | |||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | DFT90S8/4-KS | Enclosure: | TEFC | |||||
| SO# | 870172318.99.99.001 | |||||||
| Volts | 460 | HZ | 60 | |||||
| Amps | 1.48 / 1.48 | Code | H | Nom Eff | Conn Dia. | DT33 | ||
| HP | 0.4 / 0.8 | S.F. | 1.15 | Duty | CONT | Design Letter | ||
| RPM | 850 / 1700 | Ins Class | F | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.625 |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|