|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | R60DT71D4BHR | Our ID No. | 006302 | |||||
| SO# | 82500562-1BG | |||||||
| Input RPM | 1700 | Output RPM | 70 | |||||
| HP | .5 | Torque | 432 lb-in | |||||
| Ratio: | 24.24 | Service Factor | 2 | |||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | DFT71D4BHR | Enclosure: | TEFC 3PH | |||||
| SO# | 82500562-1BG | |||||||
| Volts | 330 / 575 | HZ | 60 | |||||
| Amps | 1.48 / .86 | Code | H | Nom Eff | Conn Dia. | |||
| HP | 0.50 | S.F. | 1.15 | Duty | CONT | Design Letter | B | |
| RPM | 1700 | Ins Class | B | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 1.250 inch |
||||||
| Notes: |
Condition: |
|||||||
|
||||||||
|
Click on images for larger view.
|