|
Klistoff Equipment & Machinery, Inc. HOME SEW-EURODRIVE DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| TYPE: | S37DT71D2 | Our ID No. | 006340 | |||||
| SO# | 850196620.03.03.001 | |||||||
| Input RPM | 3300 | Output RPM | 246 | |||||
| HP | Torque | 174 lb-in | ||||||
| Ratio: | 13.39 | Service Factor | 2 | |||||
| Mounting Pos | M5B | |||||||
|
|
||||||||
| TYPE: | DFT71D2 | Enclosure: | TEFC 3PH | |||||
| SO# | 850196620.03.03.001 | |||||||
| Volts | 230 / 460 | HZ | 60 | |||||
| Amps | 2.8 / .41 | Code | F | Nom Eff | Conn Dia. | DT79 | ||
| HP | 0.75 | S.F. | 1.0 | Duty | CONT | Design Letter | B | |
| RPM | 3300 | Ins Class | B | Max Amb | 40 | |||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: 20mm (0.787 inch) |
||||||
| Notes: |
Condition: New Surplus |
|||||||
|
||||||||
|
Click on images for larger view.
|