|
Klistoff Equipment & Machinery, Inc. HOME |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| MANUFACTURER | SM-CYCLO | Our ID No. | 006343 | |||||
| MODEL: | CNHM2-4115YC-8-29 | RATIO | 29 | |||||
| HP | 2 | SERVICE FACTOR | ||||||
| INPUT SPEED | OUTPUT SPEED | 60.3 | ||||||
| S/N | Torque | lb-in | ||||||
|
|
||||||||
| HP | 2 | Poles | TYPE | TC-F | ||||
| Volts | 230/460 | FRAME | ||||||
| Hz | 60 | M/B INS. CLASS | ||||||
| MOTOR AMP | M:6.0/3.0 B:0.2/0.2 | DUTY | CONT | |||||
| RPM | 1740 | SERVICE FACTOR | 1.0 | |||||
| CODE | J | MAX. AMB | 40 C | |||||
| BRAKE AMP | BRAKE TORQUE | 11 FT-LB | ||||||
| SERIAL NO. | MOTO2742 | NEMA DESIGN | B | |||||
| RPM | ||||||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition:New surplus |
|||||||
|
||||||||
|
Click on images for larger view.
|