|
Klistoff Equipment & Machinery, Inc. HOME DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| M A N U F A C T U R E R: NORD | ||||||||
| TYPE: | SK472-100L/4 BRE40HL | Our ID No. | 006354 | |||||
| S/N# | 8004424950.00 | |||||||
| Input RPM | Output RPM | 86 | ||||||
| HP | Torque | 2,204 lb inches lb-in | ||||||
| Ratio: | 20.17 | Service Factor | ||||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | SK100L/4 BRE40HL | Enclosure: | TEFC | |||||
| S/N# | 8004424950.00 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 9.0/4.50 | Code | Nom Eff | Conn Dia. | ||||
| HP | 3 HP | S.F. | 1.15 | Duty | CONT | Design Letter | ||
| RPM | 1705 | Ins Class | Max Amb | 40C | ||||
| Brake V | 230 | Torque | 29.5 lb-ft | Control | ||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: Unused surplus |
|||||||
|
||||||||
|
Click on images for larger view.
|