|
Klistoff Equipment & Machinery, Inc. HOME DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| M A N U F A C T U R E R: NORD | ||||||||
| TYPE: | SK9042.1-123 5/4 | Our ID No. | 006355 | |||||
| S/N# | 800335814800 | |||||||
| Input RPM | Output RPM | 18 | ||||||
| HP | Torque | 26267 lb-in | ||||||
| Ratio: | 95.56 | Service Factor | ||||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | SK132 5/4 CUS | Enclosure: | TEFC | |||||
| S/N# | NM36513602/0312 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 19.8 | Code | K | Nom Eff | Conn Dia. | |||
| HP | 7.5 | S.F. | 1.15 | Duty | Design Letter | |||
| RPM | 1735 | Ins Class | Max Amb | |||||
| Brake V | Torque | lb-ft | Control | |||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition:New Surplus |
|||||||
|
||||||||
|
Click on images for larger view.
|