|
Klistoff Equipment & Machinery, Inc. HOME DATA SHEET |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| M A N U F A C T U R E R: NORD | ||||||||
| TYPE: | SK9032.1-100L/40 BRE40 HL | Our ID No. | 006356 | |||||
| S/N# | S/N/8004474116.00 002 | |||||||
| Input RPM | 41 | Output RPM | ||||||
| HP | Torque | 07328 lb-in | ||||||
| Ratio: | 40.36 | Service Factor | ||||||
| Mounting Pos | B3 | |||||||
|
|
||||||||
| TYPE: | SK100L/40 BRE40 HL | Enclosure: | TEFC | |||||
| S/N# | 800447411600 | |||||||
| Volts | 230/460 | HZ | 60 | |||||
| Amps | 15.20/7.62 | Code | G | Nom Eff | Conn Dia. | |||
| HP | 5.00 | S.F. | 1.00 | Duty | CONT | Design Letter | ||
| RPM | 1725 | Ins Class | F | Max Amb | ||||
| Brake V | 230 | Torque | lb-ft | Control | ||||
|
|
||||||||
| Flange Diameter | Shaft Diameters |
High Speed:
Low Speed: |
||||||
| Notes: |
Condition: Unused |
|||||||
|
||||||||
|
Click on images for larger view.
|